![]() |
||||||||||
![]() |
||||||||||
| Price: | $339,000. | |||||||||
| Address: | 44C Greenspring Road | |||||||||
| Property Type: | 3 level townhouse (PUD) | |||||||||
| Year Built: | 1991 | |||||||||
| Finished Space: | 2,472 SF | |||||||||
| # Bedrooms: | 3 | |||||||||
| # Baths: | 4 | |||||||||
| Heat System: | propane hot water BB | |||||||||
| Assoc Fee: | $5,847 / year | |||||||||
| Taxes: | $6,469 / year | |||||||||
| Comments: A Middlebury floor plan in excellent condition and with good mountain view being sold mostly furnished. New Weil Mc-Lain boiler, high output baseboard on main and lower levels, new Maytag washer and dryer, new ceramic tile floor in kitchen and new dishwasher, new tiled hearth, cubbies and wooden pole hangers in laundry room, exterior door on lower level has been replaced, new smoke/carbon detectors installed. Dining room chandlier included. | ||||||||||
![]() |
||||||||||
![]() |
![]() |
|||||||||
![]() |
![]() |
|||||||||
![]() |
![]() |
|||||||||
![]() |
||||||||||
![]() |
||||||||||
![]() |
![]() |
|||||||||
![]() |
![]() |
|||||||||